Cocci pro is medicated product and will require a veterinary prescription before purchase
The post Rumenco Cocci Pro 22.5kg appeared first on Davidsons Farm & Country.
]]>A medicated feed and mineral lick, containing the coccidiostat Deccox®, as an aid in the control of coccidiosis in cattle youngstock and lambs
BENEFITS OF COCCiPRO
• A convenient and effective aid in the prevention of coccidiosis in calves and control of coccidiosis in lambs
• Contains 300mg/kg decoquinate*
• High protein feed lick, from a natural protein source, for feeding with poorer quality forages
• Fortified with minerals, trace elements and vitamins to balance forages
| Protein | % | 14.00 |
| Urea | % | 0.00 |
| Oil | % | 5.00 |
| Ash | % | 22.00 |
| Fibre | % | 0.90 |
| ME(R) | MJ/kg DM | 12.00 |
| Calcium | % | 2.50 |
| Phosphorus | % | 0.90 |
| Magnesium | % | 3.00 |
| Sodium | % | 2.50 |
| Selenium (Total) | mg/kg | 5.00 |
| Sodium selenite | mg/kg | 5.00 |
| Selenised yeast | mg/kg | 0.00 |
| Cobalt | mg/kg | 5.00 |
| Iodine | mg/kg | 30.00 |
| Manganese (Total) | mg/kg | 400.00 |
| Manganous oxide | mg/kg | 400.00 |
| Zinc (Total) | mg/kg | 800.00 |
| Zinc oxide | mg/kg | 790.00 |
| Zinc (Zinc chelate of glycine, hydrate) | mg/kg | 10.00 |
| Copper (Total) | mg/kg | 0.00 |
| Cupric sulphate | mg/kg | 0.00 |
| Vitamin A | iu/kg | 40,000.00 |
| Vitamin D3 | iu/kg | 8,000.00 |
| Vitamin E | iu/kg | 200.00 |
| Vitamin B12 | mcg/kg | 0.00 |
| Shelf life (months) | 18 | |
| Pack size (kgs) | 22.5 |
The post Rumenco Cocci Pro 22.5kg appeared first on Davidsons Farm & Country.
]]>