Description
A mineral and vitamin bucket with added plant extracts to help optimise rumen efficiency in cattle and sheep.
BENEFITS OF 4 IN 1
• Contains plant essential oils selected for their anti-microbial activity and appetite stimulating effect
• Provides protected zinc and selenium yeast for improved bio-availability to help alleviate mineral lock-ups
• Supplies vital mineral, trace element and vitamin requirements
• Balances grazing, grass silage and hay based systems
| Protein | % | 0.00 |
| Urea | % | 0.00 |
| Oil | % | 0.00 |
| Ash | % | 0.00 |
| Fibre | % | 0.00 |
| ME(R) | MJ/kg DM | 0.00 |
| Calcium | % | 8.00 |
| Phosphorus | % | 4.50 |
| Magnesium | % | 6.00 |
| Sodium | % | 6.00 |
| Selenium (Total) | mg/kg | 40.00 |
| Sodium selenite | mg/kg | 38.00 |
| Selenised yeast | mg/kg | 2.00 |
| Cobalt | mg/kg | 25.00 |
| Iodine | mg/kg | 350.00 |
| Manganese (Total) | mg/kg | 4,500.00 |
| Manganous oxide | mg/kg | 4,500.00 |
| Zinc (Total) | mg/kg | 6,000.00 |
| Zinc oxide | mg/kg | 4,800.00 |
| Zinc (Zinc chelate of glycine, hydrate) | mg/kg | 1,200.00 |
| Copper (Total) | mg/kg | 0.00 |
| Cupric sulphate | mg/kg | 0.00 |
| Vitamin A | iu/kg | 200,000.00 |
| Vitamin D3 | iu/kg | 40,000.00 |
| Vitamin E | iu/kg | 500.00 |
| Vitamin B12 | mcg/kg | 1,000.00 |
| Shelf life (months) | 24 | |
| Pack size (kgs) | 22.5 |
Useful Information
- Delivery Information
- Need advice?
Notice: Trying to access array offset on value of type bool in /var/www/vhosts/staging.davidsons-vs.co.uk/httpdocs/wp-content/plugins/advanced-custom-fields-pro/includes/api/api-template.php on line 499
Deprecated: Function get_magic_quotes_gpc() is deprecated in /var/www/vhosts/staging.davidsons-vs.co.uk/httpdocs/wordpress/wp-includes/formatting.php on line 2720
Deprecated: Function get_magic_quotes_gpc() is deprecated in /var/www/vhosts/staging.davidsons-vs.co.uk/httpdocs/wordpress/wp-includes/formatting.php on line 2720



